Metalytics
Level 2, 74 Pitt Street
Sydney, NSW 2000
Australia
ph: +61 2 9225 6400
info
The Australian Coal Cost Curves Package contains complete sets of Australian seaborne traded coal cost curves for each year 2017, 2018 and 2019. Cost curves are for 90 Australian mines and 42 companies showing mine, processing, inland transport, royalties and port loading for FOB and CFR China costs. Each cost curve comes with a backing data table.
There are six cost curves for seaborne traded export metallurgical coal mines and four cost curves for Australian seaborne traded export thermal mines in each year 2017, 2018 and 2019.
The 2017 cost curves are estimated from actual 2017 data. The 2018 and 2019 cost curves are estimated.
The cost curves and data tables are incorporated into an Excel spreadsheet for easy viewing and printing. A sample of just some of the cost curves and tables is set out below.
Abel | Yancoal | Australia | Lake Vermont | Jellinbah Group | Australia |
Airly | Banpu | Australia | Liddell | Glencore Xstrata | Australia |
Alpha | Hancock | Australia | Mandalong | Banpu | Australia |
Alpha North | Hancock | Australia | Mangoola | Glencore Xstrata | Australia |
Angus Place | Banpu | Australia | Mannering | Banpu | Australia |
Appin | South32 | Australia | Maules Creek | Whitehaven | Australia |
Arcturus | Bandanna | Australia | Meandu | Stanwell | Australia |
Ashton | Yancoal | Australia | Metropolitan | Peabody | Australia |
Austar | Yancoal | Australia | Middlemount | Peabody | Australia |
Baralaba | Cockatoo Coal | Australia | Millennium | Peabody | Australia |
Baralaba South | Cockatoo Coal | Australia | Minerva | Sojitz | Australia |
Belvedere | Vale | Australia | Minyango | Guangdong Rising | Australia |
Belview | Stanmore | Australia | Moolarben | Yancoal | Australia |
Bengalla | Rio Tinto | Australia | Moorvale | Peabody | Australia |
Berrima | Boral | Australia | Moranbah North | Anglo American | Australia |
Blackwater | BHP Billiton | Australia | Moranbah South | Anglo American | Australia |
Blair Athol | Linc Energy | Australia | Mt Arthur | BHP Billiton | Australia |
Bloomfield | Bloomfield | Australia | Mt Owen Complex (Mt Owen, Glendell, RavE) | Glencore Xstrata | Australia |
Boggabri | Idemitsu Kosan | Australia | Mt Pleasant | Rio Tinto | Australia |
Broadmeadow | BHP Billiton | Australia | Mt Thorley/Warkworth | Rio Tinto | Australia |
Bulga Complex | Glencore Xstrata | Australia | Muswellbrook | Idemitsu Kosan | Australia |
Burton | Peabody | Australia | Myuna | Banpu | Australia |
Byerwen | Qcoal | Australia | Narrabri | Whitehaven | Australia |
Callide & Boundary Hill | Anglo American | Australia | New Acland | New Hope | Australia |
Cameby Downs | Yanzhou | Australia | New Oakleigh | New Hope | Australia |
Capcoal | Anglo American | Australia | Newlands | Glencore Xstrata | Australia |
Carborough Downs | Vale | Australia | Newlands Northern | Glencore Xstrata | Australia |
Carmichael | Adani | Australia | Newlands Wollombi | Glencore Xstrata | Australia |
Caval Ridge | BHP Billiton | Australia | Newstan Lochiel | Banpu | Australia |
Chain Valley | LDO Group | Australia | North Goonyella | Peabody | Australia |
Charbon | Banpu | Australia | North Surat | Cockatoo Coal | Australia |
China First | Waratah | Australia | Norwich Park | BHP Billiton | Australia |
China Stone | Macmines | Australia | Oaky Creek No 1 | Glencore Xstrata | Australia |
Clarence | Banpu | Australia | Oaky North | Glencore Xstrata | Australia |
Clermont | GlencoreXstrata | Australia | Olive Downs | Peabody | Australia |
Codrilla | Peabody | Australia | Orion Downs | U & D Coal | Australia |
Collinsville | Glencore Xstrata | Australia | Peak Downs | BHP Billiton | Australia |
Colton | New Hope | Australia | Pine Dale | Energy Australia | Australia |
Commodore | Intergen | Australia | Poitrel | BHP Billiton | Australia |
Cook | Guangdong Rising | Australia | Ravensworth Operations | Glencore Xstrata | Australia |
Coppabella | Peabody | Australia | Ravensworth UG | Glencore Xstrata | Australia |
Cullen Valley | Coalpac | Australia | Rix's Creek | Bloomfield | Australia |
Curragh | Wesfarmers | Australia | Rocglen & Sunnyside | Whitehaven | Australia |
Daunia | BHP Billiton | Australia | Rolleston | Glencore Xstrata | Australia |
Dawson Complex | Anglo American | Australia | Russell Vale | Wollongong Coal Ltd | Australia |
Dendrobium | South32 | Australia | Saraji | BHP Billiton | Australia |
Dingo West | Bandanna | Australia | Sarum | Glencore Xstrata | Australia |
Donaldson | Yancoal | Australia | Shenhua Watermark | Shenhua | Australia |
Drake | Qcoal | Australia | Sonoma | QCoal | Australia |
Drayton | Anglo American | Australia | South Walker Creek | BHP Billiton | Australia |
Duralie-Stratford | Yancoal | Australia | Springsure Creek | Bandanna Energy | Australia |
Eagle Downs | Aquila | Australia | Springvale | Banpu | Australia |
Eaglefield | Peabody | Australia | Tahmoor | Glencore Xstrata | Australia |
Elimatta | New Hope | Australia | Tarrawonga | Whitehaven | Australia |
Ellensfield | Vale | Australia | Tasman | Yancoal | Australia |
Ensham | Idemitsu Kosan | Australia | Teresa | Linc Energy | Australia |
Foxleigh | Anglo American | Australia | The Range | Stanmore | Australia |
Goonyella-Riverside | BHP Billiton | Australia | Ulan | Glencore Xstrata | Australia |
Gregory-Crinum | BHP Billiton | Australia | Vickery | Whitehaven | Australia |
Grosvenor | Anglo American | Australia | Wambo | Peabody | Australia |
Hail Creek | Rio Tinto | Australia | Wandoan | Glencore Xstrata | Australia |
Hunter Valley Operations | Rio Tinto | Australia | Wards Well | BHP Billiton | Australia |
Integra OC (Camberwell) | Vale | Australia | Washpool | Aquila | Australia |
Integra UG (Glennies Creek) | Vale | Australia | Werris Creek | Whitehaven | Australia |
Invincible | Coalpac | Australia | West Cliff | South32 | Australia |
Isaac Plains | Stanmore Coal | Australia | West Wallsend | Glencore Xstrata | Australia |
Jax | Qcoal | Australia | Wilkie Creek | Peabody | Australia |
Jeebropilly | New Hope | Australia | Wilpinjong | Peabody | Australia |
Jellinbah East | Jellinbah Group | Australia | Wonbindi | Cockatoo Coal | Australia |
Kestrel | Rio Tinto | Australia | Wongawilli | Wollongong Coal Ltd | Australia |
Kevin's Corner | Hancock | Australia | Yarrabee | Yancoal | Australia |
Kogan Creek | CS Energy | Australia | Australia |
Cost Curves Last Updated | 04/30/2018 |
Excel File(s) | AUSTCOAL2017.XLSX, AUSTCOAL2018.XLSX, AUSTCOAL2019.XLSX |
Compressed File | AUSTCOAL.ZIP (1,679KB) |
Download Price | A$2,000 |
When you press "Pay now" you will be taken to a secure area
Return to Cost Curves List on Previous Page
Copyright 2015 Metalytics ABN 45 602 967 288. All rights reserved.
where you can safely enter your credit card information.
The file you are about to download contains one or more Microsoft Excel® spreadsheets containing charts and data tables based on financial models prepared on the basis of published technical and engineering data and company reports. You accept and agree that Metalytics is not responsible for the accuracy of such information and that it makes no warranty thereto. You also acknowledge that you are accepting and using models downloaded from this website at your own risk and that Metalytics cannot be responsible for any hardware or software problems that may arise in the course of using these files on your computer.
See Privacy Policy
See Refund Policy
Bekwil Pty Limited ABN 40 093 727 934 trading as World Mine Cost on behalf of Metalytics, Level 2, 74 Pitt Street
Sydney, NSW 2000
Australia.
ph: +61 2 9225 6400